SV Series - Double Cylinders
Features
Rotation type:
F = Mechanical Rotation
R = Hydraulic Rotation
D = Hydraulic Rotation + Mechanical Rotation
S = Hydraulic Rotation (1 way Rotation. Piping for the motor and drain is not required.)



| SV30 | SV50 | SV80 | ||||
| Rotation Type |
- |
F | F | F | R | S |
| Crushing Force (at Tip) |
kN |
300 | 360 | 490 | ||
| Max/Min Jaw Opening | mm | 440/0 | 610/0 | 750/0 | ||
| Preset Pressure of built-in Relief Valve | MPa | - | 21 | 28 | ||
| Setting Pressure | MPa | 25 | 25 | 30 | ||
| Oil Flow | L/min | - | 30 ~ 70 | 50 ~ 130 | ||
| Working Weight | kg | 300 | 480 | 800 | 830 | |
| Recommended Carrier Weight | ton | 3.0 ~ 5.5 | 4.0 ~ 5.5 | 6 ~ 9 | ||
* SV30 does not equip booster system.
| SV140 | SV250 | ||||||
| Rotation Type |
- |
F | D | S | F | D | S |
| Crushing Force (at Tip) |
kN |
700 | 1150 | ||||
| Max/Min Jaw Opening | mm | 970/0 | 1200/0 | ||||
| Preset Pressure of built-in Relief Valve | MPa | 28 | 28 | ||||
| Setting Pressure | MPa | 30 | 30 | ||||
| Oil Flow | L/min | 80 ~ 230 | 100 ~ 400 | ||||
| Working Weight | kg | 1440 | 1470 | 1465 | 2450 | 2490 | 2500 |
| Recommended Carrier Weight | ton | 10 ~ 16 | 19 ~ 28 | ||||
| SV380 | SV400 | ||||
| Rotation Type |
- |
F | D | F | D |
| Crushing Force (at Tip) |
kN |
1400 |
1540 |
||
| Max/Min Jaw Opening | mm | 1400/0 | 1500/0 | ||
| Preset Pressure of built-in Relief Valve | MPa | 28 | 28 | ||
| Setting Pressure | MPa | 30 | 30 | ||
| Oil Flow | L/min | 150 ~ 500 | 150 ~ 500 | ||
| Working Weight | kg | 3770 | 3795 | 4090 | 4110 |
| Recommended Carrier Weight | ton | 29 ~ 38 | 29 ~ 38 | ||
| SV500 | SV700 | SV1000 | |||
| Rotation Type |
- |
F | D | D | D |
| Crushing Force (at Tip) |
kN |
1780 | 2560 | 3000 | |
| Max/Min Jaw Opening | mm | 1750/0 | 2000/0 | 2200/0 | |
| Preset Pressure of built-in Relief Valve | MPa | 28 | 28 | 28 | |
| Setting Pressure | MPa | 30 | 30 | 30 | |
| Oil Flow | L/min | 175 ~ 600 | 200 ~ 700 | 200 ~800 | |
| Working Weight | kg | 5075 | 5090 | Ask | Ask |
| Recommended Carrier Weight | ton | 39 ~ 48 | 60 ~ 100 | 80 ~ 100 | |
| SV1200 | ||||
| Rotation Type |
- |
D | ||
| Crushing Force (at Tip) |
kN |
3170 | ||
| Max/Min Jaw Opening | mm | 2400/0 | ||
| Preset Pressure of built-in Relief Valve | MPa | 28 | ||
| Setting Pressure | MPa | 30 | ||
| Oil Flow | L/min | 200 ~ 800 | ||
| Working Weight | kg | Ask | ||
| Recommended Carrier Weight | ton | 180 ~ 220 | ||
| Hydraulic Breakers |
Primary Crushers |
Secondary Crushers |
SRC Crushers |
Demolition & Scrap Shears |
| E & PH Series | X Series | G Series | SRC Series | K Series |
| GHD Series | SV Series | G Series with Magnet | KV Series | |
| GH Series | KS Series | |||
| M Series |
|
Sorting Grabs |
Compactors |
Sheet Pile Drivers |
Retrofitters |
Pneumatic Breakers |
| SG Series | C Series | HP Series | Y & Z Series | NPH Series |