C Series


| C-2D | C-4C | C-6C | ||
| Impulse Force | kN | 35 | ||
| Max. Frequency | Hz | 40 | 35 | 37 |
| Dimension of Base Plate | mm | 528 x 320 | 711 x 584 | 861 x 736 |
| Preset Pressure of built-in Relief Valve | MPa | 17 | 18 | 18 |
| Setting Pressure | MPa | 19 | 20 | 20 |
| Oil Flow | L/min | 49 | 83 | 125 |
| Working Weight | kg | 175 | 410 | 800 |
| Recommended Carrier Weight | ton | 2.0 ~ 5.5 | 6.0 ~ 9.0 | 10 ~ 16 |
| C-8C | ||||
| Impulse Force | kN | 108 | ||
| Max. Frequency | Hz | 37 | ||
| Dimension of Base Plate | mm | 982 x 860 | ||
| Preset Pressure of built-in Relief Valve | MPa | 18 | ||
| Setting Pressure | MPa | 20 | ||
| Oil Flow | L/min | 160 | ||
| Working Weight | kg | 1065 | ||
| Recommended Carrier Weight | ton | 19 ~ 21 | ||
| Hydraulic Breakers |
Primary Crushers |
Secondary Crushers |
SRC Crushers |
Demolition & Scrap Shears |
| E & PH Series | X Series | G Series | SRC Series | K Series |
| GHD Series | SV Series | G Series with Magnet | KV Series | |
| GH Series | KS Series | |||
| M Series |
|
Sorting Grabs |
Compactors |
Sheet Pile Drivers |
Retrofitters |
Pneumatic Breakers |
| SG Series | C Series | HP Series | Y & Z Series | NPH Series |