KV Series - Double Cylinders
Features
F = Mechanical Rotation
R = Hydraulic Rotation
D = Hydraulic Rotation + Mechanical Rotation
S = Hydraulic Rotation (1 way Rotation. Piping for the motor and drain is not required.)


| KV150 Type B | KV150 | ||||||
| Rotation Type | - | F | D | S | F | D | S |
| Cutting Force (at Mid) | kN | 1590 | 1590 | ||||
| Max/ Min Jaw Opening | mm | 615/0 | |||||
| Blade Length | mm | 500 | |||||
| Preset Pressure of built -in Relief Valve | MPa | 28 | - | ||||
| Setting Pressure | MPa | 30 | 32 | ||||
| Oil Flow | L/min | 80 ~ 230 | - | ~ 230 | |||
| Working Weight | kg | 1475 | 1500 | 1495 | 1475 | 1500 | 1495 |
| Recommended Carrier Weight | ton | 12 ~ 16 | |||||
| KV260 Type B | KV260 | ||||||
| Rotation Type | - | F | D | S | F | D | S |
| Cutting Force (at Mid) | kN | 2830 | 2710 | ||||
| Max/ Min Jaw Opening | mm | 770/0 | |||||
| Blade Length | mm | 600 | |||||
| Preset Pressure of built -in Relief Valve | MPa |
26 (IN) 28 (OUT) |
- | ||||
| Setting Pressure | MPa | 30 | 32 | ||||
| Oil Flow | L/min | 100 ~ 400 | - | ~ 400 | |||
| Working Weight | kg | 2560 | 2590 | 2600 | 2560 | 2590 | 2600 |
| Recommended Carrier Weight | ton | 19 ~ 21 | |||||
| KV390 Type B | KV390 | ||||
| Rotation Type | - | F | D | F | D |
| Cutting Force (at Mid) | kN | 3145 | 3010 | ||
| Max/ Min Jaw Opening | mm | 995/0 | |||
| Blade Length | mm | 700 | |||
| Preset Pressure of built -in Relief Valve | MPa |
26 |
- | ||
| Setting Pressure | MPa | 28 | 32 | ||
| Oil Flow | L/min | 150 ~ 500 | - | ||
| Working Weight | kg | 3745 | 3770 | 3800 | 3825 |
| Recommended Carrier Weight | ton | 29 ~ 38 | |||
| KV530 Type B | KV530 | ||||
| Rotation Type | - | F | D | F | D |
| Cutting Force (at Mid) | kN | 3420 | 3300 | ||
| Max/ Min Jaw Opening | mm | 1120/0 | |||
| Blade Length | mm | 800 | |||
| Preset Pressure of built -in Relief Valve | MPa |
28 |
- | ||
| Setting Pressure | MPa | 30 | 32 | ||
| Oil Flow | L/min | 175 ~ 600 | - | ||
| Working Weight | kg | 5140 | 5155 | 5240 | 5255 |
| Recommended Carrier Weight | ton | 39 ~ 48 | |||
| Hydraulic Breakers |
Primary Crushers |
Secondary Crushers |
SRC Crushers |
Demolition & Scrap Shears |
| E & PH Series | X Series | G Series | SRC Series | K Series |
| GHD Series | SV Series | G Series with Magnet | KV Series | |
| GH Series | KS Series | |||
| M Series |
|
Sorting Grabs |
Compactors |
Sheet Pile Drivers |
Retrofitters |
Pneumatic Breakers |
| SG Series | C Series | HP Series | Y & Z Series | NPH Series |