SRC Series
Features
F = Mechanical Rotation
R = Hydraulic Rotation
D = Hydraulic Rotation + Mechanical Rotation
S = Hydraulic Rotation (1 way Rotation. Piping for the motor and drain is not required.)


| SRC145 Type B | SRC145 | ||||||
| Rotation Type | - | F | D | S | F | D | S |
| Crushing Force (at Tip) | kN | 760 | 730 | ||||
| Cutting Force (at Mid.) | kN | 1905 | 1830 | ||||
| Max/Min Jaw Opening | mm | 915/0 | |||||
| Blade Length | mm | 380 | |||||
| Preset Pressure of built-in Relief Valve | MPa | 28 | - | ||||
| Setting Pressure | MPa | 30 | 32 | ||||
| Oil Flow | L/min | 80 ~ 230 | - | ~ 230 | |||
| Working Weight | kg | 1475 | 1500 | 1495 | 1475 | 1500 | 1495 |
| Recommended Carrier Weight | ton | 12 ~ 16 | |||||
| SRC255 Type B | SRC255 | ||||||
| Rotation Type | - | F | D | S | F | D | S |
| Crushing Force (at Tip) | kN | 1200 | 1150 | ||||
| Cutting Force (at Mid.) | kN | 2955 | 2830 | ||||
| Max/Min Jaw Opening | mm | 1000/0 | |||||
| Blade Length | mm | 500 | |||||
| Preset Pressure of built-in Relief Valve | MPa |
26 (IN) 28 (OUT) |
- | ||||
| Setting Pressure | MPa | 30 | 32 | ||||
| Oil Flow | L/min | 100 ~ 400 | - | ~ 400 | |||
| Working Weight | kg | 2515 | 2550 | 2560 | 2530 | 2565 | 2575 |
| Recommended Carrier Weight | ton | 19 ~ 21 | |||||
| SRC385 Type B | SRC385 | ||||
| Rotation Type | - | F | D | F | D |
| Crushing Force (at Tip) | kN | 1380 | 1320 | ||
| Cutting Force (at Mid.) | kN | 3450 | 3305 | ||
| Max/Min Jaw Opening | mm | 1310/0 | |||
| Blade Length | mm | 560 | |||
| Preset Pressure of built-in Relief Valve | MPa |
26 |
- | ||
| Setting Pressure | MPa | 28 | 32 | ||
| Oil Flow | L/min | 150 ~ 500 | - | ||
| Working Weight | kg | 3745 | 3770 | 3815 | 3840 |
| Recommended Carrier Weight | ton | 29 ~ 38 | |||
| SRC525 Type B | SRC525 | ||||
| Rotation Type | - | F | D | F | D |
| Crushing Force (at Tip) | kN | 1735 | 1655 | ||
| Cutting Force (at Mid.) | kN | 4315 | 4120 | ||
| Max/Min Jaw Opening | mm | 1460/0 | |||
| Blade Length | mm | 600 | |||
| Preset Pressure of built-in Relief Valve | MPa |
28 |
- | ||
| Setting Pressure | MPa | 30 | 32 | ||
| Oil Flow | L/min | 175 ~ 600 | - | ||
| Working Weight | kg | 5100 | 5115 | 5220 | 5235 |
| Recommended Carrier Weight | ton | 39 ~ 48 | |||
| SRC70 | |||
| Rotation Type | - | D | |
| Crushing Force (at Tip) | kN | 1900 | |
| Crushing Force (at Mid.) | kN | 4700 | |
| Max/Min Jaw Opening | mm | 1700/0 | |
| Blade Length | mm | 660 | |
| Preset Pressure of built-in Relief Valve | MPa |
- |
|
| Setting Pressure | MPa | 32 | |
| Oil Flow | L/min | - | |
| Working Weight | kg | Ask | |
| Recommended Carrier Weight | ton | 60 ~ 100 | |
| Hydraulic Breakers |
Primary Crushers |
Secondary Crushers |
SRC Crushers |
Demolition & Scrap Shears |
| E & PH Series | X Series | G Series | SRC Series | K Series |
| GHD Series | SV Series | G Series with Magnet | KV Series | |
| GH Series | KS Series | |||
| M Series |
|
Sorting Grabs |
Compactors |
Sheet Pile Drivers |
Retrofitters |
Pneumatic Breakers |
| SG Series | C Series | HP Series | Y & Z Series | NPH Series |