Specifications of Discontinued Compactors
| C Series |
| C-2S | C-2L | C-4B | ||
| Final Production | Date | 2004/4/15 | 2005/10/21 | 1997/8/25 |
| Parts Supply Expiration | Date | 2017/4/15 | 2018/10/21 | 2010/8/25 |
| Setting Pressure | MPa | 20 | 16 | 15 |
| Oil Flow | L/min | 38 | 57 | 60 |
| Working Weight | kg | 186 | 194 | 385 |
| Recommended Carrier Weight | ton | 2.5 ~ 5.0 | 2.5 ~ 5.0 |
- |
| C-4S | C-6 | C-8 | ||
| Final Production | Date | 2007/6/12 | 1990/11/5 | 1990/9/7 |
| Parts Supply Expiration | Date | 2020/6/12 | 2003/11/5 | 2003/9/7 |
| Setting Pressure | MPa | 18.5 | 16.2 | 17.6 |
| Oil Flow | L/min | 75 | 106 ~ 125 | 133 ~ 152 |
| Working Weight | kg | 385 | 681 | 907 |
| Recommended Carrier Weight | ton | 6.0 ~ 9.0 | - |
- |
| HC Series |
| HC-1 | HC-2 | HC-7AL | ||
| Final Production | Date | 1996/11/22 | 1996/11/22 | 1995/6/7 |
| Parts Supply Expiration | Date | 2009/11/22 | 2009/11/22 | 2008/6/7 |
| Setting Pressure | MPa | 15 | 12 | 15 |
| Oil Flow | L/min | 30 | 90 | 200 |
| Working Weight | kg | 120 | 485 | 1200 |
| Recommended Carrier Weight | ton | - | - |
20 |