| H Series |
| H-06X | H-08X | H-1XA | ||
| Final Production | Date | 2004/8/20 | 2001/5/23 | 2005/4/4 |
| Parts Supply Expiration | Date | 2017/8/20 | 2014/5/23 | 2018/4/4 |
| Working Pressure | MPa | 10 ~ 12 | 8 ~ 10 | 9 ~ 11 |
| Oil Flow | L/min | 10 ~ 15 | 15 ~ 25 | 25 ~ 35 |
| Impact Frequency | b.p.m. | 420 ~ 640 | 450 ~ 750 | 590 ~ 820 |
| Working Weight | kg | 80 | 100 | 150 |
| Recommended Carrier Weight | ton | 0.7 ~ 1.0 | 1.3 ~ 2.2 | 2.2 ~ 2.7 |
| Filling Gas Pressure | MPa | 2.5 | 2.5 | 2.0 |
| H-2XA | H-2XE | H-3XA | ||
| Final Production | Date | 2003/11/10 | 2002/12/19 | 2001/3/21 |
| Parts Supply Expiration | Date | 2016/11/10 | 2015/12/19 | 2014/3/21 |
| Working Pressure | MPa | 10.5 ~ 12.5 | 13 ~ 15 | 9 ~ 11 |
| Oil Flow | L/min | 30 ~ 55 | 25 ~ 40 | 45 ~ 65 |
| Impact Frequency | b.p.m. | 450 ~ 825 | 500 ~ 800 | 500 ~ 730 |
| Working Weight | kg | 200 | 200 | 320 |
| Recommended Carrier Weight | ton | 2.7 ~ 4.0 | 2.7 ~ 4.0 | 4.0 ~ 6.0 |
| Filling Gas Pressure | MPa | 2.2 | 2.2 | 2.7 |
| H-3XE | H-4X | H-4XE | ||
| Final Production | Date | 2001/3/21 | 2001/5/30 | 2001/8/8 |
| Parts Supply Expiration | Date | 2014/3/21 | 2014/5/30 | 2014/8/8 |
| Working Pressure | MPa | 14 ~ 15 | 9 ~ 11 | 13 ~ 15 |
| Oil Flow | L/min | 40 ~ 50 | 70 ~ 95 | 35~ 70 |
| Impact Frequency | b.p.m. | 680 ~ 850 | 400 ~ 500 | 400 ~ 750 |
| Working Weight | kg | 320 | 510 | 510 |
| Recommended Carrier Weight | ton | 4.0 ~ 6.0 | 6.0 ~ 9.0 | 6.0 ~ 9.0 |
| Filling Gas Pressure | MPa | 2.7 | 1.7 | 1.7 |
| H-6XA | H-7X | H-7XA | ||
| Final Production | Date | 2001/7/18 | 2005/1/7 | 1997/10/30 |
| Parts Supply Expiration | Date | 2014/7/18 | 2018/1/7 | 2010/10/30 |
| Working Pressure | MPa | 14 | 12 ~14 | 17 |
| Oil Flow | L/min | 80 ~ 120 | 90 ~ 140 | 80 ~ 140 |
| Impact Frequency | b.p.m. | 400 ~ 600 | 400 ~ 570 | 470 ~ 820 |
| Working Weight | kg | 815 | 940 | - |
| Recommended Carrier Weight | ton | 8.0 ~ 10.0 | 10 ~ 14 | 9.0 ~ 12 |
| Filling Gas Pressure | MPa | 2.4 | 2.2 | 2.2 |
| H-8XA | H-10XB | H-10XE | ||
| Final Production | Date | 2001/10/25 | 1999/9/17 | 1999/4/7 |
| Parts Supply Expiration | Date | 2014/10/25 | 2012/9/17 | 2012/4/7 |
| Working Pressure | MPa | 13 ~ 15 | 12 ~ 14 | 19.5 |
| Oil Flow | L/min | 100 ~ 150 | 160 ~ 200 | 120 ~ 150 |
| Impact Frequency | b.p.m. | 390 ~ 580 | 400 ~ 500 | 400 ~ 500 |
| Working Weight | kg | 1250 | 1450 | 1456 |
| Recommended Carrier Weight | ton | 14 ~ 17 | 17 ~ 21 | 17 ~ 21 |
| Filling Gas Pressure | MPa | 2.7 | 2.7 | 2.7 |
| H-12X | H-12XE | H-16X | ||
| Final Production | Date | 1998/10/13 | 1998/9/28 | 1999/10/27 |
| Parts Supply Expiration | Date | 2011/10/13 | 2011/9/28 | 2012/10/27 |
| Working Pressure | MPa | 12 ~ 14 | 19.5 | 13 ~ 15 |
| Oil Flow | L/min | 170 ~ 210 | 125 ~ 155 | 175 ~ 225 |
| Impact Frequency | b.p.m. | 400 ~ 500 | 400 ~ 500 | 350 ~ 450 |
| Working Weight | kg | 1867 | 1867 | 2382 |
| Recommended Carrier Weight | ton | 21 ~ 27 | 21 ~ 27 | 27 ~ 33 |
| Filling Gas Pressure | MPa | 2.4 | 2.4 | 2.4 |
| H-16XE | H-20X | H-20XE | ||
| Final Production | Date | 1997/12/22 | 1994/3/18 | 1993/6/21 |
| Parts Supply Expiration | Date | 2010/12/22 | 2007/3/18 | 2006/6/21 |
| Working Pressure | MPa | 19.5 | 15 ~17 | 19.5 |
| Oil Flow | L/min | 140 ~ 180 | 205 ~ 260 | 175 ~ 200 |
| Impact Frequency | b.p.m. | 350 ~ 450 | 350 ~ 450 | 350 ~ 400 |
| Working Weight | kg | 2382 | 2962 | 2962 |
| Recommended Carrier Weight | ton | 27 ~ 33 | 35 ~ 45 | 35 ~ 45 |
| Filling Gas Pressure | MPa | 2.4 | 2.7 | 2.4 |
| H-30X | H-70X | |||
| Final Production | Date | 1994/2/24 | 1989/6/30 | |
| Parts Supply Expiration | Date | 2007/9/24 | 2002/6/30 | |
| Working Pressure | MPa | 16 ~ 18 | 19 | |
| Oil Flow | L/min | 250 ~ 350 | 300 ~ 400 | |
| Impact Frequency | b.p.m. | 300 ~ 350 | 150 ~ 200 | |
| Working Weight | kg | 5100 | 11600 | |
| Recommended Carrier Weight | ton | 50 ~ 70 | 120 ~ 160 | |
| Filling Gas Pressure | MPa | 3.2 | 2.7 | |
| HNB Series |
| HNB08 | HNB7 | HNB10B | ||
| Final Production | Date | 1990/9/21 | 1993/2/15 | 1993/2/26 |
| Parts Supply Expiration | Date | 2003/9/21 | 2006/2/15 | 2006/2/26 |
| Working Pressure | MPa | 8 ~ 10 | 12 ~ 14 | 12 ~ 14 |
| Oil Flow | L/min | 15 ~ 25 | 90 ~ 140 | 160 ~ 200 |
| Impact Frequency | b.p.m. | 450 ~ 750 | 400 ~ 570 | 400 ~ 500 |
| Working Weight | kg | 100 | 940 | 450 |
| Recommended Carrier Weight | ton | 1.3 ~ 2.2 | 10 ~ 14 | 17 ~ 21 |
| Filling Gas Pressure | MPa | 2.5 | 2.2 | 2.7 |
| HNB12 | HNB16 | HNB20 | ||
| Final Production | Date | 1990/12/6 | 1991/7/12 | 1991/1/14 |
| Parts Supply Expiration | Date | 2003/12/6 | 2004/7/12 | 2004/1/14 |
| Working Pressure | MPa | 12 ~ 14 | 13 ~ 15 | 15 ~ 17 |
| Oil Flow | L/min | 170 ~ 210 | 175 ~ 225 | 205 ~ 260 |
| Impact Frequency | b.p.m. | 400 ~ 500 | 350 ~ 450 | 350 ~ 450 |
| Working Weight | kg | 1860 | 2380 | 2960 |
| Recommended Carrier Weight | ton | 21 ~ 27 | 27 ~ 33 | 35 ~ 45 |
| Filling Gas Pressure | MPa | 2.4 | 2.4 | 2.7 |
| E Series |
| E-12X | E-15X | E-18X | ||
| Final Production | Date | 1993/8/18 | 1995/4/20 | 1993/10/15 |
| Parts Supply Expiration | Date | 2006/8/18 | 2008/4/20 | 2006/10/15 |
| Working Pressure | MPa | 18 | 20 | 19 |
| Oil Flow | L/min | 165 ~ 210 | 170 ~ 220 | 200 ~ 250 |
| Impact Frequency | b.p.m. | 400 ~ 500 | 350 ~ 450 | 350 ~ 450 |
| Working Weight | kg | 1542 | 1997 | 2482 |
| Recommended Carrier Weight | ton | 17 ~ 21 | 21 ~ 27 | 27 ~ 33 |
| Filling Gas Pressure | MPa | 2.4 | 2.4 | 2.2 |
| E-24X | E-102 | E-200 | ||
| Final Production | Date | 1994/11/18 | 2005/5/17 | 2006/4/25 |
| Parts Supply Expiration | Date | 2007/11/18 | 2018/4/20 | 2019/4/25 |
| Working Pressure | MPa | 19 | 10 | 18 |
| Oil Flow | L/min | 220 ~ 290 | 10 ~ 12 | 10 ~ 25 |
| Impact Frequency | b.p.m. | 340 ~ 420 | 920 ~ 1100 | 480 ~ 1200 |
| Working Weight | kg | 3000 | 30 | 88 |
| Recommended Carrier Weight | ton | 38 ~ 45 | 0.5 | 1.0 ~ 1.3 |
| Filling Gas Pressure | MPa | 2.4 | 2.5 | 2.0 |
| E-201 | E-202 | E-203 | ||
| Final Production | Date | 2006/8/10 | 2006/5/10 | 2006/5/31 |
| Parts Supply Expiration | Date | 2019/8/10 | 2019/5/10 |
2019/5/31 |
| Working Pressure | MPa | 18 | 18 | 18 |
| Oil Flow | L/min | 15 ~ 35 | 25 ~ 50 | 30 ~ 65 |
| Impact Frequency | b.p.m. | 500 ~ 1200 | 600 ~ 1200 | 560 ~ 1200 |
| Working Weight | kg | 96 | 164 | 195 |
| Recommended Carrier Weight | ton | 1.3 ~ 2.2 | 2.2 ~ 2.7 | 2.7 ~ 4.0 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| E-204 | E-205 | E-206 | ||
| Final Production | Date | 2006/8/9 | 2006/7/11 | 2005/11/12 |
| Parts Supply Expiration | Date | 2019/8/9 | 2019/7/11 |
2018/11/12 |
| Working Pressure | MPa | 18 | 18 | 21 |
| Oil Flow | L/min | 45 ~ 100 | 50 ~ 120 | 80 ~ 130 |
| Impact Frequency | b.p.m. | 530 ~ 1200 | 430 ~ 1050 | 500 ~ 840 |
| Working Weight | kg | 335 | 480 | 780 |
| Recommended Carrier Weight | ton | 4.0 ~ 6.0 | 6.0 ~ 9.0 | 9.0 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| E-207 | E-208 | E-208A | ||
| Final Production | Date | 2006/6/28 | 2003/9/5 | 2010/4/21 |
| Parts Supply Expiration | Date | 2019/6/28 | 2016/9/5 |
2023/4/21 |
| Working Pressure | MPa | 21 | 21 | 21 |
| Oil Flow | L/min | 90 ~ 150 | 100 ~ 180 | 100 ~ 200 |
| Impact Frequency | b.p.m. | 500 ~ 840 | 430 ~ 780 | 500 ~ 670 |
| Working Weight | kg | 840 | 1200 | 1350 |
| Recommended Carrier Weight | ton | 10 ~ 14 | 14 ~ 19 | 14 ~ 19 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| E-210 | E-210A | E-210B | ||
| Final Production | Date | 1997/12/23 | 2000/10/10 | 2003/11/25 |
| Parts Supply Expiration | Date | 2010/12/23 | 2013/10/10 |
2016/11/25 |
| Working Pressure | MPa | 18 | 18 | 18 |
| Oil Flow | L/min | 150 ~ 200 | 150 ~ 200 | 150 ~ 200 |
| Impact Frequency | b.p.m. | 500 ~ 670 | 500 ~ 670 | 500 ~ 670 |
| Working Weight | kg | 1330 | 1350 | 1350 |
| Recommended Carrier Weight | ton | 17 ~ 21 | 18 ~ 20 | 20 |
| Filling Gas Pressure | MPa | 2.7 | 2.0 | 2.0 |
| E-210C | E-212 | E-212A | ||
| Final Production | Date | 2007/3/14 | 1997/9/18 | 1997/8/28 |
| Parts Supply Expiration | Date | 2020/3/14 | 2010/9/18 |
2010/8/28 |
| Working Pressure | MPa | 18 | 19.5 | 19.5 |
| Oil Flow | L/min | 150 ~ 200 | 165 ~ 210 | 165 ~ 210 |
| Impact Frequency | b.p.m. | 500 ~ 670 | 400 ~ 500 | 400 ~ 500 |
| Working Weight | kg | 1350 | 1541 | 1569 |
| Recommended Carrier Weight | ton | 20 | 17 ~ 21 | 17 ~ 21 |
| Filling Gas Pressure | MPa | 2.0 | 2.4 | 2.4 |
| E-213 | E-213A | E-215 | ||
| Final Production | Date | 2000/9/27 | 2004/2/18 | 1997/9/22 |
| Parts Supply Expiration | Date | 2013/9/27 | 2017/2/18 |
2010/9/22 |
| Working Pressure | MPa | 17 | 17 | 20.5 |
| Oil Flow | L/min | 165 ~ 210 | 165 ~ 210 | 170 ~ 220 |
| Impact Frequency | b.p.m. | 460 ~ 590 | 460 ~ 590 | 350 ~ 450 |
| Working Weight | kg | 1600 | 1600 | 1928 |
| Recommended Carrier Weight | ton | 20 | 17 ~ 21 | 21 ~ 27 |
| Filling Gas Pressure | MPa | 2.4 | 2.0 | 2.4 |
| E-215A | E-216 | E-216A | ||
| Final Production | Date | 1997/5/10 | 2000/11/30 | 2003/12/8 |
| Parts Supply Expiration | Date | 2010/5/10 | 2013/11/30 |
2016/12/8 |
| Working Pressure | MPa | 20.5 | 17 | 17 |
| Oil Flow | L/min | 170 ~ 220 | 170 ~ 220 | 170 ~ 220 |
| Impact Frequency | b.p.m. | 350 ~ 450 | 400 ~ 500 | 400 ~ 500 |
| Working Weight | kg | 1960 | 1960 | 1960 |
| Recommended Carrier Weight | ton | 21 ~ 27 | 22 ~ 28 | 22 ~ 30 |
| Filling Gas Pressure | MPa | 2.4 | 2.4 | 2.0 |
| E-218 | E-218A | E-220 | ||
| Final Production | Date | 1997/9/5 | 1997/10/31 | 2003/7/31 |
| Parts Supply Expiration | Date | 2010/9/5 | 2010/10/31 |
2016/7/31 |
| Working Pressure | MPa | 20.5 | 20.5 | 17 |
| Oil Flow | L/min | 200 ~ 250 | 200 ~ 250 | 200 ~ 250 |
| Impact Frequency | b.p.m. | 350 ~ 450 | 350 ~ 450 | 350 ~ 430 |
| Working Weight | kg | 2399 | 2443 | 2440 |
| Recommended Carrier Weight | ton | 27 ~ 33 | 27 ~ 33 | 30 ~ 38 |
| Filling Gas Pressure | MPa | 2.2 | 2.2 | 2.0 |
| E-224 | E-224A | E-225 | ||
| Final Production | Date | 1997/4/10 | 1997/9/26 | 2004/9/29 |
| Parts Supply Expiration | Date | 2010/4/10 | 2010/9/26 |
2017/9/29 |
| Working Pressure | MPa | 20.5 | 20.5 | 17 |
| Oil Flow | L/min | 220 ~ 290 | 220 ~ 290 | 220 ~ 290 |
| Impact Frequency | b.p.m. | 340 ~ 420 | 340 ~ 420 | 300 ~ 400 |
| Working Weight | kg | 2937 | 3030 | 2960 |
| Recommended Carrier Weight | ton | 38 ~ 45 | 38 ~ 45 | 40 ~ 50 |
| Filling Gas Pressure | MPa | 2.4 | 2.4 | 2.0 |
| E-235 | E-240A | E-240B | ||
| Final Production | Date | 1996/12/10 | 2004/2/20 | 2005/1/12 |
| Parts Supply Expiration | Date | 2009/12/10 | 2017/2/20 |
2018/1/12 |
| Working Pressure | MPa | 18 | 18 | 18 |
| Oil Flow | L/min | 280 ~ 350 | 280 ~ 350 | 280 ~ 350 |
| Impact Frequency | b.p.m. | 310 ~ 390 | 310 ~ 390 | 310 ~ 390 |
| Working Weight | kg | 5600 | - | 5600 |
| Recommended Carrier Weight | ton | 50 ~ 70 | 60 ~ 80 | 60 ~ 80 |
| Filling Gas Pressure | MPa | 2.7 | 2.0 | 2.0 |
| E-255 | E-260A | E-260B | ||
| Final Production | Date | 1996/12/6 | 2002/11/25 | 2005/4/11 |
| Parts Supply Expiration | Date | 2009/12/6 | 2015/11/25 |
2018/4/11 |
| Working Pressure | MPa | 18 | 18 | 18 |
| Oil Flow | L/min | 300 ~ 400 | 300 ~ 400 | 300 ~ 400 |
| Impact Frequency | b.p.m. | 220 ~ 300 | 240 ~ 330 | 240 ~ 330 |
| Working Weight | kg | - | - | - |
| Recommended Carrier Weight | ton | 90 ~ 110 | 90 ~ 110 | 90 ~ 110 |
| Filling Gas Pressure | MPa | 2.7 | 2.0 | 2.0 |
| GH(S) Series |
| GH(S)-06 | GH(S)-07 | GH(S)-1 | ||
| Final Production | Date | 2015/12/24 | 2013/7/24 | |
| Parts Supply Expiration | Date | 2028/12/24 |
2026/7/24 |
|
| Working Pressure | MPa | 12 ~ 14 | 10 ~ 12 | 12 ~ 14 |
| Oil Flow | L/min | 10 ~ 25 | 15 ~ 35 | 25 ~ 50 |
| Impact Frequency | b.p.m. | 480 ~ 1200 | 500 ~ 1200 | 550 ~ 1100 |
| Working Weight | kg | 83 | 94 | 147 |
| Recommended Carrier Weight | ton | 1.0 ~ 1.8 | 1.5 ~ 2.7 | 2.0 ~ 3.5 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GH(S)-2 | GH(S)-3 | GH(S)-4 | ||
| Final Production | Date | 2015/12/24 | 2013/7/24 | 2013/5/17 |
| Parts Supply Expiration | Date | 2028/12/14 | 2026/7/24 |
2026/5/17 |
| Working Pressure | MPa | 15 ~ 17 | 11 ~ 13 | 13 ~ 15 |
| Oil Flow | L/min | 25 ~ 60 | 45 ~ 100 | 50 ~ 120 |
| Impact Frequency | b.p.m. | 500 ~ 1200 | 500 ~ 1150 | 400 ~ 1000 |
| Working Weight | kg | 190 | 311 | 472 |
| Recommended Carrier Weight | ton | 3.0 ~ 5.5 | 4.0 ~ 8.0 | 6.0 ~ 9.0 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GH(S)-6 | GH-7 | GH(S)-7A | ||
| Final Production | Date | 2024/12/27 | 2011/2/23 | 2025/5/19 |
| Parts Supply Expiration | Date | 2037/12/27 | 2024/2/23 |
2038/2/19 |
| Working Pressure | MPa | 15 ~ 18 | 18 | 18 |
| Oil Flow | L/min | 90 ~ 150 | 100 ~ 180 | 100 ~ 180 |
| Impact Frequency | b.p.m. | 450 ~ 800 | 400 ~ 750 | 400 ~ 750 |
| Working Weight | kg | 855 | 1300 | - |
| Recommended Carrier Weight | ton | 10 ~ 16 | 14 ~ 18 | 14 ~ 18 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GH(S)-9 | GH(S)-10 | GH(S)-12 | ||
| Final Production | Date | 2025/5/19 | 2025/6/25 | 2025/6/25 |
| Parts Supply Expiration | Date | 2038/5/19 | 2038/6/25 | 2038/2/5 |
| Working Pressure | MPa | 15 ~ 18 | 15 ~ 17 | 15 ~ 17 |
| Oil Flow | L/min | 150 ~ 200 | 165 ~ 210 | 170 ~ 220 |
| Impact Frequency | b.p.m. | 500 ~ 650 | 430 ~ 550 | 400 ~ 520 |
| Working Weight | kg | 1410 | 1600 | 1940 |
| Recommended Carrier Weight | ton | 19 ~ 21 | 19 ~ 21 | 22 ~ 28 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE Series |
| GHE-06 | GHE-07 | GHE-1 | ||
| Final Production | Date | 2011/3/4 | 2012/2/10 | 2013/1/17 |
| Parts Supply Expiration | Date | 2024/3/4 | 2025/2/10 |
2026/1/17 |
| Working Pressure | MPa | 12 ~ 14 | 10 ~ 12 | 12 ~ 14 |
| Oil Flow | L/min | 10 ~ 25 | 25 ~ 60 | 45 ~ 100 |
| Impact Frequency | b.p.m. | 480 ~ 1200 | 500 ~ 1200 | 550 ~ 1100 |
| Working Weight | kg | 110 | 120 | 210 |
| Recommended Carrier Weight | ton | 1.0 ~ 1.8 | 1.5 ~ 2.7 | 2.0 ~ 3.5 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE-2 | GHE-3 | GHE-4 | ||
| Final Production | Date | 2010/7/14 | 2010/9/16 | 2013/1/17 |
| Parts Supply Expiration | Date | 2023/7/14 | 2023/9/16 |
2026/1/17 |
| Working Pressure | MPa | 17 | 13 | 15 |
| Oil Flow | L/min | 25 ~ 60 | 45 ~ 100 | 50 ~ 120 |
| Impact Frequency | b.p.m. | 500 ~ 1200 | 500 ~ 1150 | 400 ~ 1000 |
| Working Weight | kg | 260 | 420 | 600 |
| Recommended Carrier Weight | ton | 3.0 ~ 5.5 | 4.0 ~ 8.0 | 6.0 ~ 9.0 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE-6 | GHE-9 | GHE-10 | ||
| Final Production | Date | 2011/7/27 | 2011/7/22 | 2011/4/26 |
| Parts Supply Expiration | Date | 2024/7/27 | 2024/7/22 |
2024/4/26 |
| Working Pressure | MPa | 17 | 18 | 17 |
| Oil Flow | L/min | 90 ~ 150 | 150 ~ 200 | 165 ~ 210 |
| Impact Frequency | b.p.m. | 450 ~ 800 | 500 ~ 650 | 430 ~ 550 |
| Working Weight | kg | 1110 | 1570 | 1810 |
| Recommended Carrier Weight | ton | 10 ~ 16 | 19 ~ 21 | 19 ~ 21 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE-15 | GHE-18 | |||
| Final Production | Date | 2012/7/17 | 2012/5/25 | |
| Parts Supply Expiration | Date | 2025/7/17 | 2025/5/25 | |
| Working Pressure | MPa | 17 | 17 | |
| Oil Flow | L/min | 200 ~ 250 | 220 ~ 290 | |
| Impact Frequency | b.p.m. | 350 ~ 450 | 300 ~ 400 | |
| Working Weight | kg | 2700 | 3240 | |
| Recommended Carrier Weight | ton | 29 ~ 38 | 39 ~ 48 | |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | |
| GHE06-2 | GHE07-2 | GHE1-2 | ||
| Final Production | Date | 2017/3/9 | 2015/3/11 | 2014/8/21 |
| Parts Supply Expiration | Date | 2028/2/26 | 2030/3/9 |
2027/8/21 |
| Working Pressure | MPa | 12 ~ 14 | 10 ~ 12 | 12 ~ 14 |
| Oil Flow | L/min | 10 ~ 25 | 15 ~ 35 | 25 ~ 50 |
| Impact Frequency | b.p.m. | 480 ~ 1200 | 500 ~ 1200 | 550 ~ 1100 |
| Working Weight | kg | 108 | 120 | 186 |
| Recommended Carrier Weight | ton | 1.0 ~ 1.8 | 1.5 ~ 2.7 | 2.0 ~ 3.5 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE2-2 | GHE3-2 | GHE4-2 | ||
| Final Production | Date | 2014/1/29 | 2013/10/21 | 2015/2/26 |
| Parts Supply Expiration | Date | 2027/1/29 | 2026/10/21 |
2028/2/26 |
| Working Pressure | MPa | 15 ~ 17 | 11 ~ 13 | 13 ~ 15 |
| Oil Flow | L/min | 10 ~ 60 | 45 ~ 100 | 50 ~ 120 |
| Impact Frequency | b.p.m. | 500 ~ 1200 | 500 ~ 1500 | 400 ~ 1000 |
| Working Weight | kg | 248 | 373 | 555 |
| Recommended Carrier Weight | ton | 3.0 ~ 5.5 | 4.0 ~ 8.0 | 6.0 ~ 9.0 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE6-2 | GHE9-2 | GHE10-2 | ||
| Final Production | Date | 2024/4/3 | 2024/2/6 | 2024/6/30 |
| Parts Supply Expiration | Date | 2037/4/3 | 2037/2/6 |
2037/6/30 |
| Working Pressure | MPa | 15 ~ 17 | 15 ~ 18 | 15 ~ 17 |
| Oil Flow | L/min | 90 ~ 150 | 150 ~ 230 | 165 ~ 235 |
| Impact Frequency | b.p.m. | 450 ~ 800 | 500 ~ 650 | 430 ~ 550 |
| Working Weight | kg | 1065 | 1620 | 1840 |
| Recommended Carrier Weight | ton | 10 ~ 16 | 19 ~ 21 | 19 ~ 21 |
| Filling Gas Pressure | MPa | 2.0 | 2.0 | 2.0 |
| GHE12-2 | ||||
| Final Production | Date | 2024/5/16 | ||
| Parts Supply Expiration | Date | 2037/5/16 | ||
| Working Pressure | MPa | 15 ~ 17 | ||
| Oil Flow | L/min | 170 ~ 245 | ||
| Impact Frequency | b.p.m. | 400 ~ 520 | ||
| Working Weight | kg | 2260 | ||
| Recommended Carrier Weight | ton | 12 ~ 28 | ||
| Filling Gas Pressure | MPa | 2.0 | ||